AutoExplore Subprocessor List
Last updated: 2026-08-27
AutoExplore uses selected third-party providers to deliver and support its services. This list identifies the customer-relevant subprocessors and supporting cloud services that may process customer data or related metadata on AutoExplore's behalf.
The list is organized by service function. The provider fulfilling each function may change over time; the commitments that apply to every function do not. All processing of customer data takes place in EU/EEA regions, as described in our Security Overview.
Current subprocessors
| Function | Provider / Entity | Purpose | Processing location | Types of data processed |
|---|---|---|---|---|
| Core application hosting | Microsoft Ireland Operations Limited (Microsoft Azure) | Application hosting, compute, networking, and service infrastructure | EU/EEA — Ireland and Sweden | Customer configuration data, scan execution data, service metadata, and operational data |
| Object storage | Microsoft Ireland Operations Limited (Azure Blob Storage) | Storage of screenshots, HTML snapshots, report artifacts, and related service files | EU/EEA — Ireland | Screenshots, HTML files, generated report artifacts, and related technical metadata |
| AI model inference | Microsoft Ireland Operations Limited (Azure AI / Azure OpenAI Service) | Automated issue analysis and prioritization used by the service | EU/EEA — Sweden | Scan outputs, issue descriptions, page-derived text, screenshots, HTML snapshots, prompts, and responses needed to generate results |
| AI model inference | Google Cloud EMEA Limited (Gemini Enterprise Agent Platform) | Managed deployment and operation of AI agents, including workflow orchestration and session and context management used to generate service results | EU/EEA — configured EU regions and EU multi-region endpoints | Customer configuration and scan execution data, scan outputs, issue descriptions, page-derived text, screenshots, HTML snapshots, prompts, responses, agent session and state data, tool-call inputs and outputs, execution artifacts, and related technical metadata |
| Monitoring and telemetry | Microsoft Ireland Operations Limited (Azure Monitor / Application Insights) | Monitoring, telemetry, diagnostics, and service reliability | EU/EEA — Ireland and Sweden | Technical telemetry, log events, request metadata, diagnostic data, and service performance data |
| Transactional email | Microsoft Ireland Operations Limited (Azure Communication Services) | Transactional email delivery | EU/EEA | Recipient email addresses, email content, and message delivery metadata |
| Edge routing and protection | Microsoft Ireland Operations Limited (Azure Front Door) | Edge routing, request filtering, and protection of public-facing services | Global edge network; origin services and data storage in EU/EEA regions | Request metadata such as IP address, headers, timestamps, and routing-related data |
| CRM and customer relationship management | HubSpot Ireland Ltd | CRM, sales, and customer relationship management | EU/EEA | Prospect, customer, and contact data |
Providers under evaluation
Amazon Web Services (AWS)
AutoExplore is currently evaluating AWS as a potential cloud infrastructure provider. This evaluation does not make AWS a current subprocessor, and AWS does not currently process customer data on AutoExplore's behalf.
If selected, the relevant AWS entity, service functions, processing locations, types of data processed, and effective date will be added to this list before processing begins.
SimpleLLM
AutoExplore is currently evaluating SimpleLLM as a potential EU-hosted AI model inference provider. This evaluation does not make SimpleLLM a current subprocessor, and SimpleLLM does not currently process customer data on AutoExplore's behalf.
If selected, the relevant legal entity, model services, processing locations, types of data processed, and effective date will be added to this list before processing begins.
Notes
- Not every service processes every category of customer data. The data involved depends on the features used and the content submitted to the service.
- This list focuses on customer-relevant subprocessors and supporting cloud services.